<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Pill List &#187; Nutrition</title>
	<atom:link href="http://www.dietpilllist.com/category/health/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietpilllist.com</link>
	<description>Diet Pill List, Diet Pills and Weight Loss Tips that Work</description>
	<lastBuildDate>Thu, 07 Jul 2011 04:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analysis of dietary interventions. A simple payoff matrix for display of comparative dietary trials.</title>
		<link>http://www.dietpilllist.com/analysis-of-dietary-interventions-a-simple-payoff-matrix-for-display-of-comparative-dietary-trials/</link>
		<comments>http://www.dietpilllist.com/analysis-of-dietary-interventions-a-simple-payoff-matrix-for-display-of-comparative-dietary-trials/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.dietpilllist.com/analysis-of-dietary-interventions-a-simple-payoff-matrix-for-display-of-comparative-dietary-trials/</guid>
		<description><![CDATA[ObjectiveTo provide a simple method for presentation of data in comparative reducing your calorie intakeary trials. MethodIndividual data from each reducing your calorie intake are ranked and all possible paired comparisons are made and displayed in a pay-off matrix which can be color-coded according to the magnitude of the differences between the two reducing your [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.dietpilllist.com/wp-content/uploads/nutrition_2132.jpg" class="postimage" /><p>ObjectiveTo provide a simple method for presentation of data in comparative reducing your calorie intakeary trials.  MethodIndividual data from each reducing your calorie intake are ranked and all possible paired comparisons are made and displayed in a pay-off matrix which can be color-coded according to the magnitude of the differences between the two reducing your calorie intakes. Probability of outcome can be calculated from the fraction of matrix elements corresponding to specified conditions. The method has the advantage of emphasizing differences and providing the maximum amount of information.<br />
Results:<br />
The method was tested with values from the literature and allows intuitive sense of the comparative effectiveness of the two reducing your calorie intakes.  In a test case in which a cross-over study had been performed the matrix derived from theoretical paired comparisons (treating the data as two parallel studies) was consistent with the results from the actual pairing in the cross-over.<br />
Conclusion:<br />
The matrix method is a simple way of providing access to the differences between reducing your calorie intakeary trials.  It exaggerates differences but can be used in combination with group statistics that, conversely, provide reliability at the expense of detailed information.</p>

	Tags: <a href="http://www.dietpilllist.com/tag/diet/" title="diet" rel="tag">diet</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.dietpilllist.com/analysis-of-dietary-interventions-a-simple-payoff-matrix-for-display-of-comparative-dietary-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial weight loss diets meet nutrient requirements in free living adults over 8 weeks: A randomised controlled weight loss trial</title>
		<link>http://www.dietpilllist.com/commercial-weight-loss-diets-meet-nutrient-requirements-in-free-living-adults-over-8-weeks-a-randomised-controlled-weight-loss-trial/</link>
		<comments>http://www.dietpilllist.com/commercial-weight-loss-diets-meet-nutrient-requirements-in-free-living-adults-over-8-weeks-a-randomised-controlled-weight-loss-trial/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.dietpilllist.com/commercial-weight-loss-diets-meet-nutrient-requirements-in-free-living-adults-over-8-weeks-a-randomised-controlled-weight-loss-trial/</guid>
		<description><![CDATA[ObjectiveTo investigate the effect of commercial weight loss programmes on macronutrient composition and micronutrient adequacy over a 2 month period. DesignAdults were randomly allocated to follow the Slim Fast Plan, Weight Watchers Pure Points Programme, Dr Atkins&#8217; New reducing your calorie intake Revolution, or Rosemary Conley&#8217;s &#34;Eat Yourself Slim&#34; reducing your calorie intake &#38; Fitness [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.dietpilllist.com/wp-content/uploads/nutrition_5027.jpg" class="postimage" /><p>ObjectiveTo investigate the effect of commercial weight loss programmes on macronutrient composition and micronutrient adequacy over a 2 month period. DesignAdults were randomly allocated to follow the Slim Fast Plan, Weight Watchers Pure Points Programme, Dr Atkins&#8217; New reducing your calorie intake Revolution, or Rosemary Conley&#8217;s &quot;Eat Yourself Slim&quot; reducing your calorie intake &amp; Fitness Plan.<br />
Setting: A multi-centre randomised controlled trial.<br />
Subjects: 293 adults, mean age 40.3 years and a mean BMI 31.7 (range 27-38) were allocated to follow one of the four reducing your calorie intakes or control group. Subjects completed a 7-day nourishment and activity diary at baseline (prior to randomisation) and after 2 months. reducing your calorie intake records were analysed for nutrient composition using Winreducing your calorie intakes (research version).<br />
Results:<br />
A significant shift in the macronutrient composition of the reducing your calorie intake with concurrent alteration of the micronutrient profile was apparent with all reducing your calorie intakes. There was no evidence to suggest micronutrient deficiency in subjects on any of the reducing your calorie intakeary regimens. However, those sub-groups with higher needs for specific micronutrients, such as folate, iron or calcium may benefit from tailored reducing your calorie intakeary advice.<br />
Conclusions:<br />
The reducing your calorie intakes tested all resulted in considerable macronutrient change and resulted in an energy deficit indicating reducing your calorie intakeary compliance. Health professionals and those working in community and public health should be reassured of the nutritional adequacy of the reducing your calorie intakes tested.</p>

	Tags: <a href="http://www.dietpilllist.com/tag/diet/" title="diet" rel="tag">diet</a>, <a href="http://www.dietpilllist.com/tag/diets/" title="diets" rel="tag">diets</a>, <a href="http://www.dietpilllist.com/tag/health/" title="Health" rel="tag">Health</a>, <a href="http://www.dietpilllist.com/tag/nutrition/" title="Nutrition" rel="tag">Nutrition</a>, <a href="http://www.dietpilllist.com/tag/weight-loss/" title="Weight Loss" rel="tag">Weight Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.dietpilllist.com/commercial-weight-loss-diets-meet-nutrient-requirements-in-free-living-adults-over-8-weeks-a-randomised-controlled-weight-loss-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential antiproteolytic effects of L-leucine: observations of in vitro and in vivo studies</title>
		<link>http://www.dietpilllist.com/potential-antiproteolytic-effects-of-l-leucine-observations-of-in-vitro-and-in-vivo-studies/</link>
		<comments>http://www.dietpilllist.com/potential-antiproteolytic-effects-of-l-leucine-observations-of-in-vitro-and-in-vivo-studies/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[muscles]]></category>

		<guid isPermaLink="false">http://www.dietpilllist.com/potential-antiproteolytic-effects-of-l-leucine-observations-of-in-vitro-and-in-vivo-studies/</guid>
		<description><![CDATA[The purpose of present review is to describe the effect of leucine supplementation on skeletal muscle proteolysis suppression in both in vivo and in vitro studies. Most studies, using in vitro methodology, incubated skeletal muscles with leucine with different doses and the results suggests that there is a dose-dependent effect. The same responses can be [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.dietpilllist.com/wp-content/uploads/nutrition_6813.jpg" class="postimage" /><p>The purpose of present review is to describe the effect of leucine supplementation on skeletal muscle proteolysis suppression in both in vivo and in vitro studies. Most studies, using in vitro methodology, incubated skeletal muscles with leucine with different doses and the results suggests that there is a dose-dependent effect. The same responses can be observed in in vivo studies. Importantly, the leucine effects on skeletal muscle protein synthesis are not always connected to the inhibition of skeletal muscle proteolysis. As a matter of fact, high doses of leucine incubation can promote suppression of muscle proteolysis without additional effects on protein synthesis, and low leucine doses improve skeletal muscle protein ynthesis but have no effect on skeletal muscle proteolysis. These research findings may have an important clinical relevancy, because muscle loss in atrophic states would be reversed by specific leucine supplementation doses. Additionally, it has been clearly demonstrated that leucine administration suppresses skeletal muscle proteolysis in various catabolic states. Thus, if protein metabolism changes during different atrophic conditions, it is not surprising that the leucine dose-effect relationship must also change, according to atrophy or pathological state and catabolism magnitude. In conclusion, leucine has a potential role on attenuate skeletal muscle proteolysis. Future studies will help to sharpen the leucine efficacy on skeletal muscle protein degradation during several atrophic states.</p>

	Tags: <a href="http://www.dietpilllist.com/tag/muscles/" title="muscles" rel="tag">muscles</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.dietpilllist.com/potential-antiproteolytic-effects-of-l-leucine-observations-of-in-vitro-and-in-vivo-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeletal muscle munc18c and syntaxin 4 in human obesity</title>
		<link>http://www.dietpilllist.com/skeletal-muscle-munc18c-and-syntaxin-4-in-human-obesity/</link>
		<comments>http://www.dietpilllist.com/skeletal-muscle-munc18c-and-syntaxin-4-in-human-obesity/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.dietpilllist.com/skeletal-muscle-munc18c-and-syntaxin-4-in-human-obesity/</guid>
		<description><![CDATA[Background: Animal and cell culture data suggest a critical role for Munc18c and Syntaxin 4 proteins in insulin mediated glucose transport in skeletal muscle, but no studies have been published in humans. Methods: We investigated the effect of a 12 vs. 48 hr fast on insulin action and skeletal muscle Munc18c and Syntaxin 4 protein [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.dietpilllist.com/wp-content/uploads/nutrition_5463.jpg" class="postimage" /><p>Background:<br />
Animal and cell culture data suggest a critical role for Munc18c and Syntaxin 4 proteins in insulin mediated glucose transport in skeletal muscle, but no studies have been published in humans.<br />
Methods:<br />
We investigated the effect of a 12 vs. 48 hr fast on insulin action and skeletal muscle Munc18c and Syntaxin 4 protein in lean and obese subjects. Healthy lean (n = 14; age = 28.0 +/- 1.4 yr; BMI = 22.8 +/- 0.42 kg/m2) and obese subjects (n = 11; age = 34.6 +/- 2.3 yr; BMI = 36.1 +/- 1.5 kg/m2) were studied twice following a 12 and 48 hr fast. Skeletal muscle biopsies were obtained before a 3 hr 40 mU/m2/min hyperinsulinemic-euglycemic clamp with [6,6-2H2]glucose infusion.<br />
Results:<br />
Glucose rate of disappearance (Rd) during the clamp was lower in obese vs. lean subjects after the 12 hr fast (obese: 6.25 +/- 0.67 vs. lean: 9.42 +/- 1.1 mg/kgFFM/min, p = 0.007), and decreased significantly in both groups after the 48 hr fast (obese 3.49 +/- 0.31 vs. lean: 3.91 +/- 0.42 mg/kgFFM/min, p = 0.002). Munc18c content was not significantly different between lean and obese subjects after the 12 hour fast, and decreased after the 48 hr fast in both groups (p = 0.013). Syntaxin 4 content was not altered by obesity or fasting duration. There was a strong positive relationship between plasma glucose concentration and Munc18c content in lean and obese subjects during both 12 and 48 hr fasts (R2 = 0.447, p = 0.0015). Significant negative relationships were also found between Munc18c and FFA (p = 0.041), beta-hydroxybutyrate (p = 0.039), and skeletal muscle AKT content (p = 0.035) in lean and obese subjects.<br />
Conclusion:<br />
These data indicate Munc18c and Syntaxin 4 are present in human skeletal muscle. Munc18c content was not significantly different between lean and obese subjects, and is therefore unlikely to explain obesity-induced insulin resistance. Munc18c content decreased after prolonged fasting in lean and obese subjects concurrently with reduced insulin action. These data suggest changes in Munc18c content in skeletal muscle are associated with short-term changes in insulin action in humans.</p>

	Tags: <a href="http://www.dietpilllist.com/tag/health/" title="Health" rel="tag">Health</a>, <a href="http://www.dietpilllist.com/tag/obesity/" title="Obesity" rel="tag">Obesity</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.dietpilllist.com/skeletal-muscle-munc18c-and-syntaxin-4-in-human-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conjugated linoleic acid modulation of risk factors associated with atherosclerosis</title>
		<link>http://www.dietpilllist.com/conjugated-linoleic-acid-modulation-of-risk-factors-associated-with-atherosclerosis/</link>
		<comments>http://www.dietpilllist.com/conjugated-linoleic-acid-modulation-of-risk-factors-associated-with-atherosclerosis/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[fat]]></category>

		<guid isPermaLink="false">http://www.dietpilllist.com/conjugated-linoleic-acid-modulation-of-risk-factors-associated-with-atherosclerosis/</guid>
		<description><![CDATA[Conjugated linoleic acid (CLA) has been the subject of extensive investigation regarding its possible benefits on a variety of human diseases. In some animal studies, CLA has been shown to have a beneficial effect on sclerotic lesions associated with atherosclerosis, be a possible anti-carcinogen, increase feed efficiency, and act as a lean body mass supplement. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.dietpilllist.com/wp-content/uploads/nutrition_4414.jpg" class="postimage" /><p>Conjugated linoleic acid (CLA) has been the subject of extensive investigation regarding its possible benefits on a variety of human diseases.  In some animal studies, CLA has been shown to have a beneficial effect on sclerotic lesions associated with atherosclerosis, be a possible anti-carcinogen, increase feed efficiency, and act as a lean body mass supplement.  However, the results have been inconsistent, and the effects of CLA on atherogenesis appear to be dose-, isomer-, tissue-, and species-specific. Similarly, CLA trials in humans have resulted in conflicting findings.  Both the human and animal study results may be attributed to contrasting doses of CLA, isomers, the coexistence of other reducing your calorie intakeary fatty acids, length of study, and inter-and/or intra-species diversities.  Recent research advances have suggested the importance of CLA isomers in modulating gene expression involved in oxidative damage, fatty acid metabolism, immune/ inflammatory responses, and ultimately atherosclerosis.  Although the possible mechanisms of action of CLA have been suggested, they have yet to be determined.</p>

	Tags: <a href="http://www.dietpilllist.com/tag/fat/" title="fat" rel="tag">fat</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.dietpilllist.com/conjugated-linoleic-acid-modulation-of-risk-factors-associated-with-atherosclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A high throughput live transparent animal bioassay to identify non-toxic small molecules or genes that regulate vertebrate fat metabolism for obesity drug development</title>
		<link>http://www.dietpilllist.com/a-high-throughput-live-transparent-animal-bioassay-to-identify-non-toxic-small-molecules-or-genes-that-regulate-vertebrate-fat-metabolism-for-obesity-drug-development/</link>
		<comments>http://www.dietpilllist.com/a-high-throughput-live-transparent-animal-bioassay-to-identify-non-toxic-small-molecules-or-genes-that-regulate-vertebrate-fat-metabolism-for-obesity-drug-development/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[resveratrol]]></category>

		<guid isPermaLink="false">http://www.dietpilllist.com/a-high-throughput-live-transparent-animal-bioassay-to-identify-non-toxic-small-molecules-or-genes-that-regulate-vertebrate-fat-metabolism-for-obesity-drug-development/</guid>
		<description><![CDATA[Background: The alarming rise in the obesity epidemic and growing concern for the pathologic consequences of the metabolic syndrome warrant great need for development of obesity-related pharmacotherapeutics. The search for such therapeutics is severely limited by the slow throughput of animal models of obesity. Amenable to placement into a 96 well plate, zebrafish larvae have [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.dietpilllist.com/wp-content/uploads/nutrition_7722.jpg" class="postimage" /><p>Background:<br />
The alarming rise in the obesity epidemic and growing concern for the pathologic consequences of the metabolic syndrome warrant great need for development of obesity-related pharmacotherapeutics. The search for such therapeutics is severely limited by the slow throughput of animal models of obesity. Amenable to placement into a 96 well plate, zebrafish larvae have emerged as one of the highest throughput vertebrate model organisms for performing small molecule screens. A method for visually identifying non-toxic molecular effectors of fat metabolism using a live transparent vertebrate was developed. Given that increased levels of nicotinamide adenine dinucleotide (NAD) via deletion of CD38 have been shown to prevent high fat reducing your calorie intake induced obesity in mice in a SIRT-1 dependent fashion we explored the possibility of directly applying NAD to zebrafish.<br />
Methods:<br />
Zebrafish larvae were incubated with daily refreshing of nile red containing media starting from a developmental stage of equivalent fat content among siblings (3 days post-fertilization, dpf) and continuing with daily refreshing until 7 dpf.<br />
Results:<br />
PPAR activators, beta-adrenergic agonists, SIRT-1 activators, and nicotinic acid treatment all caused predicted changes in fat, cholesterol, and gene expression consistent with a high degree of evolutionary conservation of fat metabolism signal transduction extending from man to zebrafish larvae. All changes in fat content were visually quantifiable in a relative fashion using live zebrafish larvae nile red fluorescence microscopy. Resveratrol treatment caused the greatest and most consistent loss of fat content. The resveratrol tetramer Vaticanol B caused loss of fat equivalent in potency to resveratrol alone. Significantly, the direct administration of NAD decreased fat content in zebrafish. Results from knockdown of a zebrafish G-PCR ortholog previously determined to decrease fat content in C. elegans support that future GPR142 antagonists may be effective non-toxic anti-obesity therapeutics.<br />
Conclusion:<br />
Owing to the apparently high level of evolutionary conservation of signal transduction pathways regulating lipid metabolism, the zebrafish can be useful for identifying non-toxic small molecules or pharmacological target gene products for developing molecular therapeutics for treating clinical obesity. Our results support the promising potential in applying NAD or resveratrol where the underlying target protein likely involves Sirtuin family member proteins. Furthermore data supports future studies focused on determining whether there is a high concentration window for resveratrol that is effective and non-toxic in high fat obesity murine models.</p>

	Tags: <a href="http://www.dietpilllist.com/tag/fat/" title="fat" rel="tag">fat</a>, <a href="http://www.dietpilllist.com/tag/obesity/" title="Obesity" rel="tag">Obesity</a>, <a href="http://www.dietpilllist.com/tag/resveratrol/" title="resveratrol" rel="tag">resveratrol</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.dietpilllist.com/a-high-throughput-live-transparent-animal-bioassay-to-identify-non-toxic-small-molecules-or-genes-that-regulate-vertebrate-fat-metabolism-for-obesity-drug-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A controlled trial of protein enrichment of meal replacements for weight reduction with retention of lean body mass</title>
		<link>http://www.dietpilllist.com/a-controlled-trial-of-protein-enrichment-of-meal-replacements-for-weight-reduction-with-retention-of-lean-body-mass/</link>
		<comments>http://www.dietpilllist.com/a-controlled-trial-of-protein-enrichment-of-meal-replacements-for-weight-reduction-with-retention-of-lean-body-mass/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[meal plans]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.dietpilllist.com/a-controlled-trial-of-protein-enrichment-of-meal-replacements-for-weight-reduction-with-retention-of-lean-body-mass/</guid>
		<description><![CDATA[Background: While high protein reducing your calorie intakes have been shown to improve satiety and retention of lean body mass (LBM), this study was designed to determine effects of a protein- enriched meal replacement (MR) on weight loss and LBM retention by comparison to an isocaloric carbohydrate-enriched MR within customized reducing your calorie intake plans [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.dietpilllist.com/wp-content/uploads/nutrition_9321.jpg" class="postimage" /><p>Background:<br />
While high protein reducing your calorie intakes have been shown to improve satiety and retention of lean body mass (LBM), this study was designed to determine effects of a protein- enriched meal replacement (MR) on weight loss and LBM retention by comparison to an isocaloric carbohydrate-enriched MR within customized reducing your calorie intake plans utilizing MR to achieve high protein or standard protein intakes.<br />
Methods:<br />
Single blind, placebo-controlled, randomized outpatient weight loss trial in 100 obese men and women comparing two isocaloric meal plans utilizing a standard MR<br />
to which was added supplementary protein or carbohydrate powder. MR was used twice daily (one meal, one snack).  One additional meal was included in the meal plan designed to achieve individualized protein intakes of either 1) 2.2 g protein/kg of LBM per day [high protein reducing your calorie intake (HP)] or 2) 1.1 g protein/kg LBM/day standard protein reducing your calorie intake(SP). LBM was determined using bioelectrical impedance analysis (BIA).  Body weight, body composition, and lipid profiles were measured at baseline and 12 weeks.<br />
Results:<br />
Eighty-five subjects completed the study. Both HP and SP MR were well tolerated, with no adverse effects. There were no differences in weight loss at 12 weeks (-4.19 +/- 0.5 kg for HP group and -3.72 +/- 0.7 kg for SP group, p &gt; 0.1).  Subjects in the HP group lost significantly more fat weight than the SP group (HP = -1.65 +/- 0.63 kg; SP = -0.64 +/- 0.79 kg, P=0.05) as estimated by BIA. There were no significant differences in<br />
lipids nor fasting blood glucose between groups, but within the HP group a significant decrease in cholesterol and LDL cholesterol was noted at 12 weeks. This was not seen in the SP group.<br />
Conclusions:<br />
Higher protein MR within a higher protein reducing your calorie intake resulted in similar overall weight loss as the standard protein MR plan over 12 weeks. However, there was significantly more fat loss in the HP group but no significant difference in lean body mass.  In this trial, subject compliance with both the standard and protein-enriched MR strategy for weight loss may have obscured any effect of increased protein on weight loss demonstrated in prior weight loss studies using whole nourishment reducing your calorie intakes.</p>

	Tags: <a href="http://www.dietpilllist.com/tag/fat/" title="fat" rel="tag">fat</a>, <a href="http://www.dietpilllist.com/tag/meal-plans/" title="meal plans" rel="tag">meal plans</a>, <a href="http://www.dietpilllist.com/tag/weight-loss/" title="Weight Loss" rel="tag">Weight Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.dietpilllist.com/a-controlled-trial-of-protein-enrichment-of-meal-replacements-for-weight-reduction-with-retention-of-lean-body-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is bioelectrical impedance accurate for use in large epidemiological studies?</title>
		<link>http://www.dietpilllist.com/is-bioelectrical-impedance-accurate-for-use-in-large-epidemiological-studies/</link>
		<comments>http://www.dietpilllist.com/is-bioelectrical-impedance-accurate-for-use-in-large-epidemiological-studies/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[fat]]></category>

		<guid isPermaLink="false">http://www.dietpilllist.com/is-bioelectrical-impedance-accurate-for-use-in-large-epidemiological-studies/</guid>
		<description><![CDATA[Percentage of body fat is strongly associated with the risk of several chronic diseases but its accurate measurement is difficult. Bioelectrical impedance analysis (BIA) is a relatively simple, quick and non-invasive technique, to measure body composition. It measures body fat accurately in controlled clinical conditions but its performance in the field is inconsistent. In large [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.dietpilllist.com/wp-content/uploads/nutrition_3435.jpg" class="postimage" /><p>Percentage of  body fat is strongly associated with the risk of several chronic diseases but its accurate measurement is difficult.  Bioelectrical impedance analysis (BIA) is a relatively simple, quick and non-invasive technique, to measure body composition.  It measures body fat accurately in controlled clinical conditions but its performance in the field is inconsistent.  In large epidemiologic studies simpler surrogate techniques such as body mass index (BMI), waist circumference, and waist-hip ratio are frequently used instead of BIA to measure body fatness.<br />
We reviewed the rationale, theory, and technique of recently developed systems such as foot (or hand)-to-foot BIA measurement, and the elements that could influence its results in large epidemiologic studies.  BIA results are  influenced by factors such as the environment, ethnicity, phase of menstrual cycle, and underlying medical conditions.  We concluded that BIA measurements validated for specific ethnic groups, populations and conditions can accurately measure body fat in those populations, but not others and suggest that for large epdiemiological studies with diverse populations BIA may not be the appropriate choice for body composition measurement unless specific calibration equations are developed for different groups participating in the study.</p>

	Tags: <a href="http://www.dietpilllist.com/tag/fat/" title="fat" rel="tag">fat</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.dietpilllist.com/is-bioelectrical-impedance-accurate-for-use-in-large-epidemiological-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Proper Nutrition</title>
		<link>http://www.dietpilllist.com/the-benefits-of-proper-nutrition/</link>
		<comments>http://www.dietpilllist.com/the-benefits-of-proper-nutrition/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 19:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.dietpilllist.com/the-benefits-of-proper-nutrition/</guid>
		<description><![CDATA[In today&#8217;s fast paced society we often grab whatever is quick and easy for lunch or dinner as we rush to get onto the next &#8220;big&#8221; thing. Many of us simply do not stop and take the time to think about what we are putting into our bodies and the fact is that if you [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.dietpilllist.com/wp-content/uploads/arthritis_2649.jpg" class="postimage" /><p>In today&#8217;s fast paced society we often grab whatever is quick and easy for lunch or dinner as we rush to get onto the next &#8220;big&#8221; thing. Many of us simply do not stop and take the time to think about what we are putting into our bodies and the fact is that if you are not eating a nutritional diet, you may find yourself feeling ill or developing a serious medical condition.</p>
<p>One of the most common and serious side effects of an imbalanced diet is obesity. More than 58 million Americans are overweight and more than 40 million are considered obese. However, by incorporating a proper nutritional program into your daily schedule, you will find that maintaining a proper weight will make it easier.</p>
<p>Obesity can lead to many health conditions, including heart disease, diabetes, high blood pressure, and strokes. By maintaining a well balanced diet, you will be able to keep yourself at your ideal weight, as well as preventing further medical conditions.</p>
<p>Following a healthy dietary program will also reduce your risk of certain diseases and illnesses, related to poor nutrition. For example, research has concluded that choosing fast food even just twice a week can increase your risk of developing diabetes.</p>
<p>Cardiovascular disease is the leading cause of death in the United States and there has been some controversy on whether saturated fats that are commonly used at fast food restuarants, plays a role. However, if you want to make sure that you are not at risk for cardiovascular disease, decrease the amount of carbohydrates you take in, as excessive amounts can increase blood glucose and insulin. Eaten in excess, these will increase your risk of heart disease, as well as high blood pressure.</p>
<p>When you begin a healthy diet, you will find that you will not only feel younger, you will end up looking younger. Nutrition plays an important part in the health of the dermis, the innermost layer of the skin. Skin is made up of elastin and collagen and when it does not receive proper doses of vitamin C, you may find that you are more prone to wrinkles and sagging.</p>
<p>Vitamin C, as well as vitamins A and E are antioxidants and will help to reduce the damage caused by free radicals. As vitamin C assists in the manufacturing of collagen, you will find that it will help reduce skin damage, therefore, leaving your skin healthier, as well as, looking more vibrant and fresh.</p>
<p>Another benefit to engaging in a lifestyle of proper nutrition is the increased energy and lack of fatigue you will feel. Food is fuel for your body. If you are not currently following a nutritious diet, you may notice that you will go through spells of fatigue throughout the day. Perhaps, one moment you are feeling very energetic and the next moment tired.</p>
<p>Feelings of fatigue could be due to an overabundance of sugar in your diet. Sugar is known to harm the body in many ways: including raising your cholesterol level and increasing digestive difficulties, such as indigestion, acid reflux, and problems with bowel movements. If you follow a nutritious diet, you will be limiting your intake of sugar and therefore, limiting your risk of health issues associated with sugar.</p>
<p>The fact is, following a proper nutritional program can lead to a healthier lifestyle. When you have more energy, you are much more likely to exercise, making it easier to maintain a healthy weight. You will also reduce the risks of illness and disease that are caused by either a lack of vitamins and minerals or due to an over-abundance of foods that will increase the risk of certain health conditions.</p>
<p>When you enlist in a proper nutritional program, you will find yourself not only feeling healthier, but looking healthier, as well.</p>
<p><strong>Also Check Out:</strong> <a href="http://www.dietpilllist.com/">Dealing with obesity</a></p>

